NA5600sc Sodium Analyser
Overview
Optimise Operation and Response Time with Automatic Electrode Reactivation
To maintain optimum response time and accuracy, the NA5600sc analyser provides automatic electrode reactivation. Reactivation uses non-hazardous chemicals and eliminates the need for manual reactivation or electrode etching.
Read more
Product information
Feature | Value |
---|---|
Measuring Range | Analyzer without cation pump: 0.01 ppb - 10,000 ppb Analyzer with cation pump: 0.01 ppb - 200 ppm |
Repeatability | <0.02 ppb or 1.5% of the reading value (whichever is greater) within ± 10°C (± 50°F) |
Limit of Detection (LDO) | 0.01 ppb |
Response Time | From 0.1 ppb to 10 ppb: T90 ≤ 3 minutes, T95 ≤ 4 minutes From <1 ppb to 100 ppb: T90 <2 minutes, T95 <3 minutes (approximately 150 seconds) |
Calibration Method | Automatic, manual 1 or 2 point |
Sample Preparation | For non-cation pump applications: Cation: Di-isopropylamine (DIPA) (1 L / 90 days) at 25°C for a target sample pH of 10.5 For cation pump applications: DIPA (1 L / month) at 25°C for a target sample pH of 10.5 |
Number of Channels | 1, 2, 4 with programmable sequence |
Maximum Allowable Suspended Solids Concentration in Sample | <2 NTU, oil-free, grease-free. For boiler sample type, install a 100 µm filter |
Acidity | <50 ppm, non-cation application <250 ppm, cation application |
Sample Temperature | 5 - 45°C (41 - 113°F) |
Ambient Temperature | 5-50°C (41 - 122°F) |
Sample Pressure | 0.2 - 6 bar (3 - 87 psi) |
Sample Flow Rate | 100 - 150 mL/min (6 - 9 L/h) |
Inputs | Sample inlet and sample outlet: 6 mm OD push-fit fitting for connecting plastic tubing. Chemical drain: 7/16 inch ID slip fitting for soft plastic tubing |
Power Requirements | 100 - 240 VAC; 50/60 Hz |
Protection Rating | IP65 |
Display | 5.7" Color LCD |
Analog Output | 6 x 0/4-20mA |
Relays | 6 |
Digital Input | 6 |
Materials | Polyol enclosure, PC door, PC hinges and latches, 304/316 SST hardware |
Dimensions | Analyzer with enclosure: 681 mm x 452 mm x 335 mm Analyzer without enclosure: 681 mm x 452 mm x 254 mm |
Weight | Analyzer with enclosure: 20 kg Analyzer without enclosure: 14 kg |
Maintenance Cycle | 90 days; replenish electrolyte solution, reactivate and calibrate |
Measurement Principle | The NA5600sc Online Sodium Analyzer utilizes a pH-adjusted ion selective electrode measurement. Sample pH conditioning is necessary to minimize the influence of temperature or other ions on the sodium measurement. Temperature stabilization and compensation are ensured by using additional conditioning reagents as sample temperature and pH change. In the case of multi-channel analysis, an "intelligent" rinse sequence between channels ensures a minimum cycle time of 10 minutes and prevents cross-contamination of samples. |
Read more